baner
Cari beli tiket pesawat murah online
You are here:   + Solar Power Cable Installation of Solar Cells
Cable Installation

Cable to connect the device components in the implementation of solar power plants should take into account cabling specifications to reduce loss (loss of) power, heating the wires, and damage to the device. To connect the charge controller and solar cell watch cable specifications, because of the voltage 12 volts, the appropriate cable specifications can reduce the loss of 3% or reduce voltage drop.

The cable has a resistance (in ohms), the larger the cable, the smaller its resistance. In voltage 12 volts, the voltage reduction occurs on a long cable, thus reducing the efficiency of the installation of our solar power plants. To note the table that the American standard wire gauge (AWG) the following:

Small diameter cable that has a large number of gauge wire. This table is for the size of a single cable. Just one example, paint 5 UTP cable is 24 AWG.

AWG Diameter Resistance
(mm) (Ω/km)
0000 (4/0) 11.68 0.16
000 (3/0) 10.4 0.2
00 (2/0) 9.27 0.26
0 (1/0) 8.25 0.32
1 7.35 0.41
2 6.54 0.51
3 5.83 0.65
4 5.19 0.82
5 4.62 1.03
6 4.12 1.3
7 3.67 1.63
8 3.26 2.06
9 2.91 2.6
10 2.59 3.28
11 2.31 4.13
12 2.05 5.21
13 1.83 6.57
14 1.63 8.29
15 1.45 10.45
16 1.29 13.17
17 1.15 16.61
18 1.02 20.95
19 0.91 26.42
20 0.81 33.31
21 0.72 42
22 0.64 52.96
23 0.57 66.79
24 0.51 84.22
25 0.46 106.2

For example, three solar cell with each of the six amperes flows are connected along 30 feet (1 feet is 30 centimeters) from the charge controller. Means there are 18 ampere current through the wires. The table below is a flow chart (row column) and wire gauge table (top row) are recommended. To view the appropriate cable, select in accordance with the distance (larger is better) and smaller AWG number.


#12 #10 #8 #6 #4 #3 #2 #1 #1/0 #2/0
4 22.7 36.3 57.8 91.6 146 184 232 292 369 465
6 15.2 24.2 38.6 61.1 97.4 122 155 195 246 310
8 11.4 18.2 28.9 45.8 73.1 91.8 116 146 184 233
10 9.1 14.5 23.1 36.7 58.4 73.5 92.8 117 148 186
12 7.6 12.1 19.3 30.6 48.7 61.2 77.3 97.4 123 155
14 6.5 10.4 16.5 26.2 41.7 52.5 66.3 83.5 105 133
16 5.7 9.1 14.5 22.9 36.5 45.9 58 73 92 116
18 5.1 8.1 12.9 20.4 32.5 40.8 51.6 64.9 81.9 103
20 4.6 7.3 11.6 18.3 29.2 36.7 46.4 58.4 73.8 93.1
25 3.6 5.8 9.3 14.7 23.4 29.4 37.1 46.8 59.1 74.5
30 3.1 4.8 7.7 12.2 19.5 24.5 30.9 38.9 49.2 62.1
35 2.6 4.2 6.6 10.5 16.7 20.9 26.5 33.4 42.2 53.2
40 2.3 3.6 5.8 9.2 14.6 18.4 23.2 29.2 36.9 46.5

In accordance with the above table, we will use 4 AWG cable, to reach the voltage reduction of less than 3%. The table above is for 12 volts, to 24 volts, for a distance with two, to 48 volts, for the distance with number 4.

To connect to the battery charge controller, use the same gauge wire, with reasons, the current between the battery charge controller, and the current solar cell to charge the controller, almost the same.

For the battery to the inverter, use cables as possible or almost the same as that used by cable car battery. Keep the distance between the inverter and the battery is not more from 1.8 m. The consideration is 10 Amps at 240 Volts AC, is equal to 200 Amps on 12 volt DC battery. Cables that do not fit can cause heat and cause fires.